| | | | |
| | RegenMD | | |
| | | | |
| | | | |
| | | At the groundbreaking for the Michigan Center for Regenerative Medicine (MCRM), a magnet facility for adult stem-cell research, manufacturing and ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | ... and financial period for Tengion Inc. began with positive news of the first patient implant of its most promising regenerative-medicine development. ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | BY CAITLIN ADAMSPublished: October 26, 2010 07:44 AM The California Institute for Regenerative Medicine – or CIRM – is awarding four UC Irvine scientists ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | The East Norriton regenerative medicine company reported positive preliminary data from its large animal testing of its experimental neo-kidney augment ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | ... of clinical applications ranging from implants, controlled drug release systems, temporary substitutes in tissue engineering, to polymer therapeutics. ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | N) posted a higher-than-expected quarterly profit, helped in part by an 18 percent rise in sales of its regenerative medicine products and lower interest ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | Sales of Strattice(TM), our porcine-based reconstructive tissue matrix, comprised 42% of total Regenerative Medicine revenue for the period, up from 33% in ... See all stories on this topic » | | | | | |
| |
| | | | |
No comments:
Post a Comment