| | | | |
| | RegenMD | | |
| | | | |
| | | | |
| | | Regenerative medicine company, Mesoblast Limited (ASX:MSB) (PINK:MBLTY) today announced that it had completed its acquisition of United States company ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | The merged company will be entirely dedicated to the development of a regenerative medicine pipeline based on Pathfinder's novel cell therapy to address ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | The fund granted researchers at Cornell University and Weill Cornell Medical College $100000 to research tissue engineering for spinal injuries, ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | The cells are then stored for future potential use in regenerative medicine or therapeutic, cellular-based medical procedures. ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | Alameda-based BioTime said the new agreement follows an earlier one reached with the California Institute for Regenerative Medicine -- the stem cell agency ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | Randall McCoy, CEO of Regenicin, will present the company's core concept and business model for bringing new regenerative medicine products to market. ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | The extent of irreversible myocardial damage and the potential for left ventricular repair after primary percutaneous coronary intervention. Am Heart J. 2010 Dec;160(6 Suppl):S4-S10 Authors: Esposito G, Dellegrottaglie S, Chiariello M Primary percutaneous coronary intervention (PCI) is currently recognized as a highly effective therapy for acute myocardial infarction (AMI) and has been shown to decrease myocardial damage and improve prognosis. Several diagnostic tools have been proposed to evaluate the myocardium at risk, the occurrence of no-reflow, the final scar size, and the presence of residual viable myocardium in patients treated by primary PCI. A large body of literature documents the relevant impact of each of these variables on outcomes in patients treated for AMI. In patients undergoing primary PCI, a number of treatment approaches have been proposed recently to improve efficacy by increasing myocardial salvage. This article describes the principal diagnostic tools (ie, serum biochemical markers, electrocardiography, echocardiography, nuclear imaging techniques, magnetic resonance imaging, and multidetector computed tomography) applicable for evaluation of the size and severity of myocardial damage in patients with AMI undergoing primary PCI. Proposed therapeutic strategies to repair irreversible myocardial damage in patients treated with primary PCI are also considered, with particular focus on the value of stem cell therapy in this specific setting. PMID: 21147291 [PubMed - in process] | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | Xie has more than 10 years experience in biomaterials, tissue engineering, micro-/nanofabrication, biosurfaces, formulations, drug delivery, ... See all stories on this topic » | | | | | |
| |
| | | | |
No comments:
Post a Comment