| | | | |
| | RegenMD | | |
| | | | |
| | | | |
| | | The CAS said it would establish a world-class research platform and base for stem-cell and regenerative medicine research through the project. ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | Cytori Therapeutics, Inc. develops, manufactures, and sells medical products and devices to enable the practice of regenerative medicine. ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | By Vicki Cheeseman, Associate Editor DentistryIQ recently had the opportunity to interview Dr. Jeremy Mao, professor and director of the Tissue Engineering ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | Jeremy J. Mao, DDS, PhD, is currently a professor and director of the Tissue Engineering and Regenerative Medicine Laboratory at Columbia University. ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | By Richard Craver The Wake Forest Institute for Regenerative Medicine said today that it has formed a veterinary regenerative center with the ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | Axonia's president and founder, Harry Ledebur, told me about his dream for this regenerative medicine startup during a break between meetings with investors ... See all stories on this topic » | Xconomy | | | | | | |
| |
| | | | |
| | | | |
| | | Axonia's president and founder, Harry Ledebur, told me about his dream for this regenerative medicine startup during a break between meetings with investors ... See all stories on this topic » | Xconomy | | | | | | |
| |
| | | | |
| | | | |
| | | Simultaneous hybrid revascularization versus off-pump coronary artery bypass for multivessel coronary artery disease. Ann Thorac Surg. 2011 Feb;91(2):432-8 Authors: Hu S, Li Q, Gao P, Xiong H, Zheng Z, Li L, Xu B, Gao R This study sought to compare early and midterm clinical outcomes of a simultaneous hybrid coronary revascularization procedure with those in a propensity-matched subset of patients undergoing conventional off-pump coronary artery bypass grafting. PMID: 21256284 [PubMed - in process] | | | | | |
| |
| | | | |
No comments:
Post a Comment