| | | | |
| | RegenMD | | |
| | | | |
| | | | |
| | | Niklason is a recognized authority in regenerative medicine for arterial engineering and was leader of the team that recently created a functioning rat lung ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | The development of iPS cells has enabled scientists to conduct regenerative medicine research using stem cells without the ethical problems associated with ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | "I think this is an important study," says Christopher Breuer, MD, a pediatric surgeon and director of tissue engineering at the Yale School of Medicine in ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | Most researchers still consider embryonic stem cells to be the gold standard for regenerative medicine because they can grow into any type of cell in the ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | Dr. Alan Davidson, from the Center for Regenerative Medicine at the Massachusetts General Hospital, along with Dr. Robert Handin, of the Hematology Division ... See all stories on this topic » | DailyTech | | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | Newswise — A team of scientists from the Cedars-Sinai Regenerative Medicine Institute has been awarded a $1.9 million grant from the California Institute ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | "We use large banks of cells, where many approaches to tissue engineering are focused on one patient at a time. So, the approach we use offers an economy of ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | Doctor Jörg Gerlach of the University of Pittsburgh's McGowan Institute for Regenerative Medicine has created a method that has patients regenerating new ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | Jörg Gerlach, a researcher with the McGown Institute for Regenerative Medicine, explained the technology to National Geographic's Explorer: Doctors mix stem ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | ... Memorial Drive in Cambridge--which works on regenerative medicine and oligonuceotide therapeutics--while adding 450 jobs in the area as it consolidates ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | Targeting endothelium-pericyte cross talk by inhibiting VEGF receptor signaling attenuates kidney microvascular rarefaction and fibrosis. Am J Pathol. 2011 Feb;178(2):911-23 Authors: Lin SL, Chang FC, Schrimpf C, Chen YT, Wu CF, Wu VC, Chiang WC, Kuhnert F, Kuo CJ, Chen YM, Wu KD, Tsai TJ, Duffield JS Microvascular pericytes and perivascular fibroblasts have recently been identified as the source of scar-producing myofibroblasts that appear after injury of the kidney. We show that cross talk between pericytes and endothelial cells concomitantly dictates development of fibrosis and loss of microvasculature after injury. When either platelet-derived growth factor receptor (R)-β signaling in pericytes or vascular endothelial growth factor (VEGF)R2 signaling in endothelial cells was blocked by circulating soluble receptor ectodomains, both fibrosis and capillary rarefaction were markedly attenuated during progressive kidney injury. Blockade of either receptor-mediated signaling pathway prevented pericyte differentiation and proliferation, but VEGFR2 blockade also attenuated recruitment of inflammatory macrophages throughout disease progression. Whereas injury down-regulated angiogenic VEGF164, the dys-angiogenic isomers VEGF120 and VEGF188 were up-regulated, suggesting that pericyte-myofibroblast differentiation triggers endothelial loss by a switch in secretion of VEGF isomers. These findings link fibrogenesis inextricably with microvascular rarefaction for the first time, add new significance to fibrogenesis, and identify novel therapeutic targets. PMID: 21281822 [PubMed - in process] | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
No comments:
Post a Comment