| | | | |
| | RegenMD | | |
| | | | |
| | | | |
| | | Medtronic has invested $7 million in a Pennsylvania-based regenerative medicine company, gaining a 17 percent stake in the company. The agreement also puts Fridley-based Medtronic first in line to buy a key technology Tengion is working on. ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | In the United States, tissue engineering and cell therapy comprised a $6.9 billion market for regenerative products in 2009, and is expected to approach $32 ... | | | | | |
| |
| | | | |
| | | | |
| | | | |
| |
| | | | |
| | | | |
| | | "It was a morale boost for Australian scientists hearing negatives about funding," says Australian medical researcher Alan Trounson, president of the California Institute for Regenerative Medicine in San Francisco. "If you get the best scientists ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | based company is developing a pipeline of cell- and tissue-based regenerative medicine treatments. Tengion first went public almost exactly a year ago, but its stock failed to gain traction until early this year, forcing it to seek more backing ... See all stories on this topic » | | | | | |
| |
| | | | |
| | | | |
| | | Nanotechnology will significantly enhance biological implants and tissue engineering methods as well. Studies are in progress to address security of ... | | | | | |
| |
| | | | |
No comments:
Post a Comment